luni, 5 noiembrie 2007

Football Rankings - SEPTEMBER & OCTOBER 2007

FIFA/Coca-Cola World Ranking

Ranking  Team   Pts    Oct 07 +/-   RankingSep 07 +/- PtsSep 07
1 Argentina 1533 1 82
2 Brazil 1459 1 15
3 Italy 1387 -2 -101

4 France 1271 2 51
5 Germany 1245 -1 -85
6 Spain 1226 1 48
7 Netherlands 1207 -2 -39
8 Portugal 1203 0 34
9 Czech Republic 1174 2 92
10 Croatia 1155 0 4
11 England 1137 -2 -28
12 Romania 1086 0 49
13 Scotland 1049 1 24
14 Greece 1034 1 94
15 Mexico 978 -2 -48
16 Russia 960 10 109
17 Uruguay 900 2 11
18 USA 886 0 -11
19 Nigeria 841 4 -26
20 Poland 837 -4 -89
21 Norway 830 8 67
22 Ukraine 828 -5 -72
23 Cameroon 822 2 -34
24 Sweden 821 -4 -67
25 Colombia 801 -1 -61
26 Paraguay 799 5 49
27 Serbia 786 -5 -91
28 Turkey 771 -7 -112
29 Denmark 769 -1 -25
30 Japan 758 4 27
31 Guinea 727 -1 -25
32 Republic of Ireland 722 0 -11
32 Côte d'Ivoire 722 -5 -84
34 Bulgaria 717 1 -10
34 Senegal 717 6 32
36 Northern Ireland 716 0 9
37 Israel 707 -4 -25
38 Iran 703 2 18
39 Egypt 698 4 19
40 Mali 694 9 81
41 Switzerland 676 1 -7
42 Morocco 674 -4 -14
43 Tunisia 668 -6 -24
44 Finland 667 0 -11
45 Chile 644 2 20
46 Korea Republic 633 4 28
47 Ghana 632 -2 -39
48 Hungary 630 7 86
48 Bosnia-Herzegovina 630 -9 -56
50 Slovakia 600 -4 -63
(fifa.com)
Romania are o pozitie foarte buna in acest clasament tinand cont ca nu a mai participat din anul 2000 la un campionat mondial sau european.La varful ierarhiei Argentina si Brazilia isi disputa prima pozitie.

UEFA Team Ranking 2008(25 octombrie 2007)

                           03/04  04/05     05/06 0   6/07     07/08 rank08
1 AC Milan Ita 16.9285 31.6200 26.0675 27.9360 8.5675 111.119
2 Chelsea Eng 22.7125 25.1385 17.7610 28.4860 10.0625 104.160
3 FC Barcelona Esp 16.7230 17.1040 34.1620 20.2700 10.0625 98.321

4 Arsenal Eng 17.7125 19.1385 31.7610 18.4860 11.0625 98.160
    Liverpool Eng 14.7125 30.1385 17.7610 29.4860 6.0625 98.160
6 Olympique Lyon Fra 18.4550 23.7710 24.5680 18.3000 6.2490 91.343
7 Sevilla Esp 4.7230 16.1040 30.1620 31.2700 9.0625 91.321
8 Internazionale Ita 15.9285 22.6200 24.0675 16.9360 8.5675 88.119
9 Real Madrid Esp 21.7230 18.1040 17.1620 20.2700 10.0625 87.321
10 Manchester United Eng 15.7125 17.1385 12.7610 27.4860 11.0625 84.160
11 Newcastle United Eng 24.7125 27.1385 4.7610 22.4860 2.0625 81.160
12 PSV Eindhoven Ned 17.7875 24.9600 13.5025 17.7105 6.9900 80.950
13 Villarreal Esp 20.7230 22.1040 24.1620 6.2700 7.0625 80.321
14 Valencia Esp 29.7230 14.1040 5.1620 23.2700 7.0625 79.321
15 Bayern München Ger 10.5555 19.4885 17.4440 20.1350 7.6260 75.249
16 FC Porto Por 26.3825 13.6950 8.8150 15.6675 8.2490 72.809
17 AS Roma Ita 12.9285 8.6200 19.0675 20.9360 8.5675 70.119
18 Benfica Por 13.3825 13.6950 17.8150 18.6675 6.2490 69.809
19 AZ Alkmaar Ned 1.7875 27.9600 13.5025 18.7105 4.9900 66.950
20 Juventus Ita 12.9285 23.6200 23.0675 3.9360 1.5675 65.119
21 Werder Bremen Ger 1.5555 16.4885 14.4440 24.1350 6.6260 63.249
22 Espanyol Esp 4.7230 4.1040 14.1620 35.2700 2.0625 60.321
23 Olympique Marseille Fra 24.4550 3.7710 15.5680 5.3000 9.2490 58.343
AS Monaco Fra 23.4550 15.7710 14.5680 3.3000 1.2490 58.343
25 Steaua Bucuresti Rom 5.4300 11.8150 26.5550 10.7400 3.7920 58.332
26 CSKA Moscow Rus 1.9385 27.3000 10.3000 12.1860 5.6500 57.374
27 Schalke 04 Ger 6.5555 13.4885 24.4440 5.1350 6.6260 56.249
28 Middlesbrough Eng 3.7125 17.1385 25.7610 5.4860 2.0625 54.160
29 Sporting CP Lisbon Por 8.3825 25.6950 3.8150 9.6675 6.2490 53.809
30 Lille OSC Fra 4.4550 16.7710 16.5680 14.3000 1.2490 53.343
31 AC Parma Ita 9.9285 22.6200 5.0675 13.9360 1.5675 53.119
32 AJ Auxerre Fra 15.4550 19.7710 5.5680 10.3000 1.2490 52.343
33 Glasgow Rangers Sco 6.4335 7.5675 13.4025 15.2275 9.6500 52.281
34 Ajax Ned 6.7875 11.9600 15.5025 13.7105 2.9900 50.950
35 Shakhtar Donetsk Ukr 1.6085 12.6730 12.8975 14.1450 8.6085 49.932
36 FC Basel Sui 2.6185 9.8660 20.0935 7.3525 7.4850 47.415
37 VfB Stuttgart Ger 11.5555 14.4885 13.4440 3.1350 4.6260 47.249
38 Celtic Sco 15.4335 8.5675 1.4025 13.2275 6.6500 45.281
39 Panathinaikos Gre 6.3750 14.0350 7.1000 10.5400 7.2100 45.260
40 Girondins Bordeaux Fra 18.4550 3.7710 3.5680 12.3000 6.2490 44.343
41 Osasuna Esp 4.7230 4.1040 6.1620 27.2700 2.0625 44.321
Deportivo La Coruña Esp 21.7230 9.1040 5.1620 6.2700 2.0625 44.321
43 Olympiakos Piraeus Gre 5.3750 16.0350 7.1000 7.5400 7.2100 43.260
44 RC Lens Fra 8.4550 3.7710 13.5680 14.3000 2.2490 42.343
45 Tottenham Hotspur Eng 3.7125 5.1385 4.7610 23.4860 5.0625 42.160
46 Zenit St. Petersburg Rus 1.9385 11.3000 20.3000 2.1860 5.6500 41.374
47 Rapid Bucuresti Rom 1.4300 1.8150 23.5550 11.7400 2.7920 41.332
48 Celta de Vigo Esp 12.7230 4.1040 5.1620 17.2700 2.0625 41.321
49 Bayer Leverkusen Ger 1.5555 15.4885 3.4440 15.1350 5.6260 41.249
50 Club Brugge Bel 11.9385 10.0210 9.8150 6.5510 2.9075 41.233
......................................................................................................................
59 Dinamo Bucuresti Rom 7.4300 2.8150 10.5550 12.7400 2.7920 36.332
89 Partizan Belgrade Srb 5.4850 12.4025 3.0725 3.7010 0.8660 25.527
109 Red Star Belgrade Srb 5.4850 1.4025 6.0725 0.7010 4.8660 18.527
http://www.xs4all.nl/~kassiesa/bert/uefa/data/method3/trank2008.html



Niciun comentariu:

Trimiteți un comentariu